Discover insights about our Cloud Native Computing Linz community. Explore event timelines, hosting organizations, speaker contributions, and participation trends that showcase our growing ecosystem.
📊 Loading interactive charts... If charts don't appear, static data tables will be shown instead.
📋 Interactive charts unavailable: Displaying data in table format. Charts require external resources that may be blocked by network restrictions.
🏢 Top 15 Host Organizations
📊 Host Organizations
Host Organization | Events Hosted | Visual Representation |
---|---|---|
Gepardec | 3 | 3 |
Cloudflight | 3 | 3 |
Dynatrace | 3 | 3 |
netcetera | 2 | 2 |
karriere.at | 2 | 2 |
Public Cloud Group | 2 | 2 |
Runtastic | 2 | 2 |
MIC | 1 | 1 |
tractive | 1 | 1 |
cloudxcelerate | 1 | 1 |
eww IT and TEL | 1 | 1 |
Porsche Informatik | 1 | 1 |
Usersnap | 1 | 1 |
Startrampe | 1 | 1 |
hello again | 1 | 1 |
smec | 1 | 1 |
📈 This data represents the distribution of events across different hosting organizations in our community.
🎤 Top 15 Speakers
🎤 Top Speakers
Speaker | Presentations | Visual Representation |
---|---|---|
Markus Adelsberger | 3 | 3 |
Martin Strigl | 3 | 3 |
Matthias Steinbauer | 2 | 2 |
Alexander Lackner | 2 | 2 |
Katharina Sick | 2 | 2 |
Juliano Costa | 2 | 2 |
Simon Gartner | 1 | 1 |
Markus Gierlinger | 1 | 1 |
Christian Schabetsberger | 1 | 1 |
Siegfried Stumpfer | 1 | 1 |
Shahab Ganji | 1 | 1 |
Jan Wiesbauer | 1 | 1 |
Florian Arthofer | 1 | 1 |
Sebastian Huber | 1 | 1 |
Christoph Ruhsam | 1 | 1 |
🎤 This data shows which speakers have presented most often at our events, highlighting our active community contributors.
📊 Participant Trends
📊 Participants Trends
Date | Event | Participants | Popularity |
---|---|---|---|
2022-11-22 | 18. Cloud Native Computing Linz Meetup | 38 | 38 |
2023-01-17 | 19. Cloud Native Computing Linz Meetup | 35 | 35 |
2023-02-21 | Kubernetes Alternatives | 45 | 45 |
2023-03-28 | Crossplane Usecases | 43 | 43 |
2023-04-18 | Hagenberg Edition | 35 | 35 |
2023-05-30 | CertOps and K8sGPT | 25 | 25 |
2023-06-27 | GitOps & Terraform and a Guide to OpenTelemetry | 52 | 52 |
2023-09-19 | Migration to Cloud Native & The Power of Operators | 37 | 37 |
2023-10-18 | Testing K8s Operators & OpenTelemetry for Logs | 27 | 27 |
2023-11-21 | GitOps and Testing Cloud Environments | 41 | 41 |
2024-01-24 | Cloud Adventure and Cloud Native Sustainability | 31 | 31 |
2024-02-27 | Access Control and Platforms with Devs in Mind | 39 | 39 |
2024-03-26 | K8s Journey and a Multi-Layer K8s Security System | 40 | 40 |
2024-04-23 | Secure K8s Deployment and API Management in Azure | 22 | 22 |
2024-06-25 | Inspecting Running Containers & Observability on the Edge | 22 | 22 |
2024-09-18 | OpenTelemetry Errors | 22 | 22 |
2024-10-21 | Beyond k8s and OpenSource Metrics | 27 | 27 |
2024-11-19 | Cloud-Native Harmony & Backstage Techdocs | 22 | 22 |
2025-01-15 | Containerized Builds & Beesting | 33 | 33 |
2025-02-25 | Auto-updates in the CI/CD and Zero Trust Systems | 34 | 34 |
2025-03-18 | Laravel in K8s and Shell Scripting | 29 | 29 |
2025-04-29 | Zero-Downtime Experiences & Event-Driven Microservices at scale | 31 | 31 |
2025-05-20 | TalosOS and CloudEvents | 27 | 27 |
2025-07-01 | OpenRewrite & Adversary Emulation for k8s | 17 | 17 |
📈 Participants data shows community engagement levels over time and helps us understand event popularity trends.
🚀 Community Impact
44
Total Events
700+
Community members
18
Host Organizations
74
Unique Speakers
78
Total Talks